1. Ningbo Fold Ivory board/FBB/C1S/GC1


| Specifications | C1S Folding Box board FBB Ivory board |
| Name | C1S Folding Box board FBB |
| Basis weight | 170-400gsm |
| Size | in sheets/in reels sizes and any special sizes |
| Paper color | bleached white |
| Coating | one side coated |
| Quality | 100% Virgin bleached wood pulp quality |
| Applications | used for consumer box, hand bag, name card, invitation card, hanging tags and files cover converting as well as other packing and stationery purpose |



2.Product Advantages
| *Equal Korea hard stiffness. Strong support for carton laminating, die-cutting, and box hardness. |
| *Best surface coating in the world. Good surface smoothness, stable ink absorbability, low surface roughness and rich printing dots, makes excellent printing results. |
| *18000 sheets/hour high printing speed. Perfect surface intensity suitable for very high printing speed and any famous brand offset printing machine. |
| *Good surface decoration feature assures excellent calandering, hot stamping and laminating results. |
3.Technical Specifications
NINGBO FOLD
C1S FOLDING BOX BOARD
TECHNICAL INFORMATION
Test Condition:(50±2)%RH, (23±1) ºC
Version: A-D Date if Issue: 201707 (Is case of any charged or revision in the standard, the latest version shall prevail)
Manufactured by: Ningbo Asia Pulp and Paper Co., Ltd.
NINGBO FOLD
C1S FOLDING BOX BOARD
TECHNICAL INFORMATION
| Property | Unit | Standard | Tolerance | Values | ||||||||||||
| Grammage | g/m2 | ISO536 | ±3% | 170 | 190 | 200 | 210 | 220 | 230 | 250 | 270 | 280 | 300 | 325 | 350 | 400 |
| Caliper | pt | ISO534 | ±0.4 | 8.0 | 9.6 | 10.2 | 10.8 | 11.6 | 12.2 | 13.3 | ||||||
| ±0.6 | 14.5 | 15.1 | 16.3 | 18.1 | 19.2 | 21.8 | ||||||||||
| Thickness | um | ISO534 | ±10 | 205 | 245 | 260 | 275 | 295 | 310 | 340 | ||||||
| ±15 | 370 | 385 | 415 | 460 | 490 | 555 | ||||||||||
| Stiffness CD | m/Nm | ISO2493 | target | 1.20 | 1.60 | 1.80 | 2.40 | 2.50 | 3.40 | 4.20 | 5.40 | 5.60 | 7.00 | 9.50 | 11.0 | 16.00 |
| min | 1.08 | 1.44 | 1.62 | 2.16 | 2.25 | 3.06 | 3.78 | 4.86 | 5.04 | 6.30 | 8.55 | 9.90 | 14.40 | |||
| Stiffness MD | m/Nm | ISO2493 | target | 2.20 | 3.50 | 3.50 | 4.50 | 5.00 | 6.50 | 9.00 | 10.50 | 12.00 | 14.00 | 19.00 | 23.00 | 31.00 |
| min | 1.98 | 3.15 | 3.15 | 4.05 | 4.50 | 5.85 | 8.10 | 9.45 | 10.80 | 12.60 | 17.10 | 20.70 | 27.90 | |||
| Mositure | % | ISO287 | ±1.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| PPS Top | um | ISO8791-4 | ≤ | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| Brightmess Top | % | ISO2470-2 | ±2.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
| Brightmess Back | % | ISO2470-2 | ±2.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
| Gloss 75.Top | % | ISO8254-1 | ≥ | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| IGT Blister top | m/s | ISO 3783 | ≥ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| COBB 60S Top&Back | g/m2 | ISO535 | ±15 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| PLY Bonding | J/m2 | TAPPI569 | ≥ | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Squareness | mm | GB/T451.1 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | |
| Size Deviation | mm | GB/T451.1 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | 0-2.0 | |
Test Condition:(50±2)%RH, (23±1) ºC
Version: A-D Date if Issue: 201707 (Is case of any charged or revision in the standard, the latest version shall prevail)
Manufactured by: Ningbo Asia Pulp and Paper Co., Ltd.
4.Application of Product

5. Factory

5. Factory

6. Package
| Grammer | Sheets/ream | Reams/pallet | Sheets/pallet |
| 210 | 100 | ||
| 230 | 100 | 30 | 3000 |
| 250 | 100 | 27 | 2700 |
| 270 | 100 | 24 | 2400 |
| 300 | 100 | 22 | 2200 |
| 350 | 100 | 19 | 1900 |
| 400 | 100 | 16 | 1600 |
WHY CHOOSE US:
we hold the business principal of "reasonable price, delivery on time and better after-sales service" to service all our clients.
In the further we will intergrate the development and production togother, we hope to cooperate with more customers for win-win business.