1µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric)
| Packaging | Tape & Reel (TR) |
|---|---|
| Part Status | Active |
| Capacitance | 1uF |
| Tolerance | ±10% |
| Voltage - Rated | 25V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.053" (1.35mm) |









